The PowerGem Pro is the ultimate in UPS design with a full range of options and accessories to meet the demands of sophisticated network environments, ideally suited for mission critical applications such as vital servers, network and telecommunication equipment.
The PowerGem Professional uninterruptible power supply range uses state-of-the-art technology and components to provide maximum network protection where the load is continuously supplied by the inverter with a filtered and stabilised waveform and frequency to the highest standards.
The PowerGem Pro UPS provides all round superior protection but remains easy to install and simple to operate from the front display panel and backlit LCD, showing input and output voltages, frequencies, battery readings and UPS operating status information.
The PowerGem Pro UPS output is connected directly to the user's distribution system, eliminating the vunerable centralised static switch and control circuits. Models can be used in simple parallel operation with up to 3 units, allowing scalability for increased power capacity and improved reliability due to the redundancy operation.
This feature allows either the USB or RS232 communication ports to work with an SNMPP simultaneously. Internal slots are provided for remote control and monitoring agents such as SNMP and relay cards.
The PowerGem Pro can be as a frequency converter by simple programming through the front LCD panel. This will allow you to lock the output frequency at 50Hz or 60Hz to suit frequency sensitive equipment.
Business continuity applications require long runtimes of several hours or even days. PowerGem Pro 'L' versions are available where the internal battery has been replaced with super efficient larger built-in chargers, giving up to 24x faster charger capabilities and extended battery autonomy.
Advanced battery test facilities are available to detect deteriorating condition and performance.
MODEL | PGPRO 6K (L) | PGPRO 10K (L) | PGPRO 15K (L) | PGPRO 20K (L) | PGPRO 30K (L) |
Power Rating kVA / kW | 6 / 4.8 | 10 / 8 | 15 / 12 | 20 / 16 | 30 / 24 |
INPUT | |||||
Nominal Voltage | 208 / 220 / 240 Vac (1Ph + N + PE) | ||||
Voltage Range |
110 - 300 Vac @ 50% load 176 - 300 Vac @ 100% load |
||||
Frequency Range | 46 - 65Hz or 56 - 64Hz | ||||
Power Factor | >0.99 @ 100% load | ||||
OUTPUT | |||||
Nominal Voltage | 208 / 220 / 230 / 240 Vac | ||||
AC Voltage Regulation (Battery Mode) | +1% | ||||
Frequency Range (Synchronised Range) | 46 - 54Hz or 60Hz +0.1Hz | ||||
Frequency Range (Battery Mode) | 50Hz +0.1Hz or 60Hz +0.1Hz | ||||
Power Factor | 0.8 (optional 0.9 and unity) | ||||
Crest Factor | 3:1 | ||||
Harmonic Distortion (Linear Mode) | <3% THD | <2% THD | |||
Transfer Time | Zero | ||||
Waveform | Pure Sinewave | ||||
BATTERY | |||||
Battery Type | VRLA AGM Sealed Lead Acid Maintenance Free Batteries | ||||
GENERAL | |||||
Operating Humidity | 0-95% (non-condensing) | ||||
Acoustic Noise Level | <55db 1="" metre="" td=""> | <60db 1="" metre="" td=""> | <65db 1="" metre="" td=""> | ||
Standard Model | |||||
Dimensions (mm) WxDxH | 250 x 592 x 576 | 250 x 815 x 826 | 300 x 815 x 1000 | ||
Net Weight (kgs) | 81 | 164 | 234 | ||
Long Runtime Model | |||||
Dimensions (mm) WxDxH | 250 x 592 x 576 | 250 x 592 x 576 | 250 x 815 x 826 | ||
Net Weight (kgs) | 25 | 40 | 64 |
MODEL | PGPRO 6KR (L) | PGPRO 10KR (L) | PGPRO 15KR (L) | PGPRO 20KR (L) |
Power Rating kVA / kW | 6 / 4.8 | 10 / 8 | 15 / 12 | 20 / 16 |
INPUT | ||||
Nominal Voltage | 208 / 220 / 230 Vac (1Ph + N + PE) | |||
Voltage Range |
110 - 300 Vac @ 50% load 176 - 300 Vac @ 100% load |
|||
Frequency Range | 46 - 54Hz or 56 - 64Hz | |||
Power Factor | >0.99 at 100% load | |||
OUTPUT | ||||
Nominal Voltage | 208 / 220 / 230 / 240 Vac | |||
AC Voltage Regulation (Battery Mode) | +1% | |||
Frequency Range (Synchronised Range) | 46 - 54Hz or 56 - 64Hz | |||
Frequency Range (Battery Mode) | 50Hz +0.1Hz or 60Hz +0.1Hz | |||
Power Factor | 0.8 (optional 0.9 and unity) | |||
Crest Factor | 3:1 | |||
Harmonic Distortion (Linear Mode) | <3% THD | <2% THD | ||
Transfer Time | Zero | |||
Waveform | Pure Sinewave | |||
BATTERY | ||||
Battery Type | VRLA AGM Sealed Lead Acid Maintenance Free Batteries | |||
GENERAL | ||||
Operating Humidity | 0 - 95% (non-condensing) | |||
Acoustic Noise Level | <55db 1="" metre="" td=""> | <65db 1="" metre="" td=""> | ||
Standard Model | ||||
Dimensions (mm) WxDxH |
UPS: 438 x 580 x 133 Battery Cab: 438 x 530 x 133 |
UPS: 438 x 668 x 266 Battery Cab: 438 x 530 x 133 |
||
Net Weight (kgs) |
UPS: 17 Battery Cab: 57 |
UPS: 45 Battery Cab: 63 x2 packs |
||
Long Runtime Model | ||||
Dimensions (mm) WxDxH | UPS: 438 x 580 x 133 | UPS: 438 x 668 x 266 | ||
Net Weight (kgs) | 17 | 45 |